Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - USA, North America |
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global CDMA2000 1xEV-DO - USA, North America |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41( |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
Weight | 143 g (5.04 oz) |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.0% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 128 GB, 4 GB RAM |
Card Slot | no |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash |
Camera Feature | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary Camera | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Features | |
OS | Android OS, v7.1 (Nougat) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
Battery | |
Standard | Non-removable Li-Ion 2770 mAh battery |