012 987 999
012 987 999
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G Network | Dual SIM |
3G Network | HSDPA |
4G Network | LTE |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) |
Weight | 250 g (8.82 oz) |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches (~68.1% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM - PLE-701L 16/32 GB, 3 GB RAM - PLE-703L |
Card Slot | To be confirmed |
Data | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Camera | |
Camera | 13 MP, f/2.0, autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary Camera | 5 MP |
Features | |
OS | Android OS, v5.1 (Lollipop) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 405 |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Color | White, Gold, Blue, Pink |
Battery | |
Standard | Non-removable Li-Po 4360 mAh battery |