General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Sim | 2 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, Q1 |
Phone Status | Coming Soon |
Body | |
Dimention | 127.2 x 66.8 x 9.5 mm (5.01 x 2.63 x 0.37 in) |
Weight | - |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 400 x 800 pixels, 4.5 inches (~199 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 4 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA |
WLAN | TBD |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 8 MP/ 5 MP (market dependent), autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Dual-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 |
GPU | Adreno 302 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Brower | HTML |
Radio | TBD |
Color | White, Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS applications - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2100 mAh battery |
hello