General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - for AT&T; HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T; LTE 700 / 1700 / 1900 / 2100 - for T-Mobile |
Sim | 1 |
Announced Date | 2013, August |
Released Date | Released 2013, August |
Phone Status | Avariable |
Body | |
Dimention | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
Weight | 130 g (4.59 oz) |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 16/32 GB, 2 GB RAM |
Card Slot | No |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB Host |
Camera | |
Camera | 10 MP, 4320x2432 pixels, autofocus, LED flash |
Camera Feature | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | Yes, 1080p@30fps, stereo sound rec., HDR |
Secondary Camera | Yes, 2 MP,1080p |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
CPU | Dual-core 1.7 GHz Krait |
Chipset | Qualcomm MSM8960Pro Snapdragon |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML5 |
Radio | No |
Color | Black, White (front panel), 18 color options (back panel) |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - Active noise cancellation with dedicated mic - Google Drive (50 GB storage) - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2200 mAh battery |
Stand By | Up to 576 h |
Talk Time | Up to 13 h |
hello