Network | |
Technology | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G Bands | GSM / HSPA / LTE |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, June |
Status | Available. Released 2018, June |
Body | |
Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) - Capacitive touch 4-row BlackBerry keyboard |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Memory | |
Card Slot | microSD, up to 256 GB |
Internal | 64/128 GB, 6 GB RAM |
Camera | |
Primary | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF + 12 MP, f/2.6, 1.0µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0, 1.12µm |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
NFC | Yes |
Radio | FM radio |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Browser | HTML5 |
Java | - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer |
Battery | |
Battery | Non-removable Li-Ion 3500 mAh battery |
Misc | |
Colors | Black, Silver |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena