
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, May |
Status | Available. Released 2018, May |
Body | |
Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Weight | 153 g (5.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Multitouch | Yes |
Protection | - EMUI 8.1 |
Platform | |
OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Memory | |
Card Slot | No |
Internal | 128 GB, 4 GB RAM |
Camera | |
Primary | Dual: 16 MP (f/1.8) + 24 MP B/W, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 24 MP, f/2.0, 1080p |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging: 50% in 24 min (5V/4.5A) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Battery | Non-removable Li-Po 3400 mAh battery |
Misc | |
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena