
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, May |
Status | Available. Released 2018, July |
Body | |
Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 - HDR10 display - DCI-P3 - MIUI 10 |
Platform | |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | |
Card Slot | No |
Internal | 128 GB, 8 GB RAM |
Camera | |
Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 1/3.4", 1.0µm, AF, 2x optical zoom |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@60fps, 1080p@30/240fps |
Secondary | 20 MP, f/2.0, 0.9µm |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging (Quick Charge 4.0+) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
Battery | Non-removable Li-Po 3000 mAh battery |
Misc | |
Colors | Black (transparent back) |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena