Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Launch | |
Announced | 2019, May |
Status | Available. Released 2019, June |
Body | |
Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass DCI-P3 |
Platform | |
OS | Android 9.0 (Pie); OxygenOS 9.5.4 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
Memory | |
Card Slot | No |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Camera | |
Primary | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5MP, f/2.4, 1.12µm, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Secondary | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Sound | |
Alert Types | Auto-HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 3700 mAh battery |
Misc | |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena