012 987 999
012 987 999
General | |
2G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
Sim | 2 |
Phone Status | Avariable |
Body | |
Dimention | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
Weight | 153 g (5.40 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.6% screen-to-body ratio) |
Memory | |
Internal Memory | 32/64 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
Camera Feature | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, 1080p@60fps, check quality |
Secondary Camera | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
Features | |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Color | White, Graphite Black, Lime Gold, Rose Gold |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2620 mAh battery |